The reopening of selected government-approved corridors has enabled carriers to begin moving aircraft and crews stranded overseas. However, schedules remain fluid and subject to short-notice change depending on airspace availability and security assessments. Foreign airlines serving the region are also adjusting operations or cancelling services entirely.
Which Middle East airlines have suspended flights?
The following airlines have suspended or limited operations across the region. Information remains subject to change, and passengers should consult their airline before travelling.
Updated Friday, 6th of March 03:00 GMT.
Airline | Hub | Operational Status | Operational Update |
Emirates | Dubai (DXB) | 100 destinations now open. | |
Qatar Airways | Doha (DOH) | Operations suspended, further update at 09:00 DOH time on Friday, 6th of March. | |
Etihad Airways | Abu Dhabi (AUH) | Flights to and from Abu Dhabi are scheduled to operate between March 6 and March 19 to the following destinations: Ahmedabad, Bangkok, Bengaluru, Cairo, Colombo, Delhi, Frankfurt, Hanoi, Hyderabad, Jeddah, Kuala Lumpur, London Heathrow, Madrid, Malé, Milan Malpensa, Moscow Sheremetyevo, Mumbai, New York JFK, Paris, Phuket, Riyadh, Rome, Seoul Incheon, Toronto and Zurich. | |
flydubai | Dubai (DXB) | Limited operations resumed. | |
Air Arabia | Sharjah (SHJ) | Limited operations resumed. | |
Kuwait Airways | Kuwait City (KWI) | Operations suspended without a timeline. | |
Jazeera Airways | Kuwait City (KWI) | Operations suspended without a timeline. | |
Gulf Air | Bahrain (BAH) | Operations suspended without a timeline. | |
El Al Israel Airlines | Tel Aviv (TLV) | Operations suspended through Thursday, 5th of March. Repatriation flights to be conducted. | |
Oman Air | Muscat (MCT) | Flights to Amman, Dubai, Bahrain, Doha, Dammam, Kuwait, Copenhagen, Baghdad, and Khasab have been cancelled up to and including Friday, 6th of March. | |
Saudia | Riyadh (RUH) | Flights to Amman, Kuwait, Abu Dhabi, Doha, Bahrain, Moscow, and Peshawar are cancelled up to Wednesday, 4th of March. | |
Flynas | Riyadh (RUH) | Some cancellations and disruptions. | |
Royal Jordanian | Amman (AMM) | Some cancellations and disruptions. |
Many other airlines, such as British Airways, KLM, Air France, American Airlines, United Airlines, Air Canada, Finnair, Wizz Air, Norwegian, and Garuda Indonesia have all suspended operations to many cities in the region.
The cancellations have impacted several major aviation hubs, including Dubai International Airport (DXB), Abu Dhabi International Airport (AUH), Doha Hamad International Airport (DOH), Bahrain International Airport (BAH), Kuwait International Airport (KWI), Muscat International Airport (MCT), and Tel Aviv Ben Gurion International Airport (TLV).

Aviation authorities across the region continue to monitor the situation and may reopen additional airspace if conditions allow.
Airline Ratings will continue to monitor developments and provide updates as more information becomes available.
Have questions or want to share your thoughts?







